Advertisement
Advertise here
970 × 90 px
Contact the site administrator to advertise
VNINDEX
1,740.73 ▲ +7.71 (+0.44%)
VN30
1,865.23 ▲ +3.16 (+0.17%)
HNXINDEX
256.61 ▼ -1.27 (-0.49%)
UPCOMINDEX
122.48 ▼ -0.13 (-0.11%)
VN100
1,777.02 ▲ +7.30 (+0.41%)
VNDIAMOND
2,125.32 ▲ +9.40 (+0.44%)
Showing DEMO DATA because no live data provider is reachable. Do not use for trading.
Source: VND_OPEN · Updated - · Price unit: 1,000 VND
Symbol Ref Ceiling Floor Last +/- % Open High Low Volume
ACB 20.50 21.90 19.10 20.55 +0.05 +0.24% 20.70 20.75 20.50 6,518,000
BCM 38.45 41.10 35.80 38.10 -0.35 -0.91% 38.90 38.90 37.85 534,400
BID 32.45 34.70 30.20 32.25 -0.20 -0.62% 32.75 33.10 32.20 4,411,400
BVH 63.80 68.20 59.40 63.80 0.00 0.00% 62.80 64.00 62.00 1,128,400
CTG 31.05 33.20 28.90 31.60 +0.55 +1.77% 31.10 31.60 31.10 17,794,700
FPT 53.90 57.60 50.20 52.90 -1.00 -1.86% 54.50 54.60 52.80 8,006,200
GAS 75.60 80.80 70.40 74.60 -1.00 -1.32% 75.50 76.50 74.10 1,154,200
GVR 30.20 32.30 28.10 30.15 -0.05 -0.17% 30.40 30.75 30.10 1,101,900
HDB 22.20 23.75 20.65 22.45 +0.25 +1.13% 22.35 22.50 21.90 16,436,100
HPG 21.70 23.20 20.20 21.50 -0.20 -0.92% 21.75 21.90 21.45 18,613,700
LPB 36.30 38.80 33.80 36.45 +0.15 +0.41% 36.75 37.00 36.35 1,477,000
MBB 19.25 20.55 17.95 19.50 +0.25 +1.30% 19.40 19.60 19.35 11,586,100
MSN 72.30 77.30 67.30 71.60 -0.70 -0.97% 72.60 72.80 71.20 4,520,600
MWG 74.50 79.70 69.30 75.00 +0.50 +0.67% 75.00 76.10 74.50 4,105,700
PLX 33.50 35.80 31.20 33.70 +0.20 +0.60% 33.40 34.10 32.95 2,094,500
SAB 42.35 45.30 39.40 42.15 -0.20 -0.47% 42.65 42.65 42.10 394,300
SHB 10.75 11.50 10.00 10.70 -0.05 -0.47% 10.80 10.90 10.70 26,581,900
SSB 15.15 16.20 14.10 15.15 0.00 0.00% 15.25 15.30 14.95 2,456,100
SSI 20.40 21.80 19.00 20.40 0.00 0.00% 20.70 21.00 20.25 31,382,100
STB 67.70 72.40 63.00 69.20 +1.50 +2.22% 68.20 70.00 68.00 4,428,300
TCB 21.85 23.35 20.35 21.95 +0.10 +0.46% 22.10 22.15 21.75 11,973,200
TPB 12.75 13.60 11.90 12.80 +0.05 +0.39% 12.85 13.05 12.75 22,484,800
VCB 54.80 58.60 51.00 54.20 -0.60 -1.09% 55.00 55.40 54.00 5,003,300
VHM 63.20 67.60 58.80 63.30 +0.10 +0.16% 64.00 64.90 63.00 7,233,200
VIB 14.25 15.20 13.30 14.10 -0.15 -1.05% 14.25 14.30 14.10 4,984,400
VIC 234.00 250.30 217.70 238.00 +4.00 +1.71% 237.00 239.50 236.00 1,305,100
VJC 134.40 143.80 125.00 135.90 +1.50 +1.12% 134.50 136.30 134.00 1,093,500
VNM 57.40 61.40 53.40 57.50 +0.10 +0.17% 57.70 58.00 57.10 2,669,700
VPB 22.15 23.70 20.60 21.90 -0.25 -1.13% 22.40 22.40 21.90 12,199,700
VRE 24.20 25.85 22.55 24.20 0.00 0.00% 24.25 24.70 24.05 3,975,100

Colors: purple = ceiling, cyan = floor, green = up, red = down, yellow = reference. Click a column header to sort.