Advertisement
Advertise here
970 × 90 px
Contact the site administrator to advertise
VNINDEX
1,740.73 ▲ +7.71 (+0.44%)
VN30
1,865.23 ▲ +3.16 (+0.17%)
HNXINDEX
256.61 ▼ -1.27 (-0.49%)
UPCOMINDEX
122.48 ▼ -0.13 (-0.11%)
VN100
1,777.02 ▲ +7.30 (+0.41%)
VNDIAMOND
2,125.32 ▲ +9.40 (+0.44%)
Showing DEMO DATA because no live data provider is reachable. Do not use for trading.
Source: VND_OPEN · Updated - · Price unit: 1,000 VND
Symbol Ref Ceiling Floor Last +/- % Open High Low Volume
ABB 17.40 20.00 14.80 17.50 +0.10 +0.57% 17.40 17.60 17.40 408,900
ACV 39.70 45.60 33.80 39.60 -0.10 -0.25% 39.80 40.30 39.50 380,200
BSR 26.50 30.40 22.60 26.50 0.00 0.00% 26.15 27.10 25.70 9,390,600
BVB 10.40 11.90 8.90 10.45 +0.05 +0.48% 10.40 10.65 10.30 714,600
FOX 55.70 64.00 47.40 55.00 -0.70 -1.26% 56.00 56.00 54.90 32,900
MCH 133.70 153.70 113.70 133.00 -0.70 -0.52% 132.00 133.70 132.00 153,500
MML 24.40 28.00 20.80 24.30 -0.10 -0.41% 24.40 24.40 24.20 39,400
MSR 59.40 68.30 50.50 62.80 +3.40 +5.72% 59.50 63.00 58.50 2,181,600
OIL 12.90 14.80 11.00 12.90 0.00 0.00% 12.80 12.90 12.60 2,130,900
QNS 49.50 56.90 42.10 49.00 -0.50 -1.01% 49.70 49.80 49.00 143,300
VEA 37.80 43.40 32.20 37.70 -0.10 -0.26% 37.90 38.00 37.50 382,600
VGI 75.60 86.90 64.30 75.50 -0.10 -0.13% 76.00 77.00 75.10 132,500

Colors: purple = ceiling, cyan = floor, green = up, red = down, yellow = reference. Click a column header to sort.