Advertisement
Advertise here
970 × 90 px
Contact the site administrator to advertise
VNINDEX
1,740.73 ▲ +7.71 (+0.44%)
VN30
1,865.23 ▲ +3.16 (+0.17%)
HNXINDEX
256.61 ▼ -1.27 (-0.49%)
UPCOMINDEX
122.48 ▼ -0.13 (-0.11%)
VN100
1,777.02 ▲ +7.30 (+0.41%)
VNDIAMOND
2,125.32 ▲ +9.40 (+0.44%)
Showing DEMO DATA because no live data provider is reachable. Do not use for trading.
Source: VND_OPEN · Updated - · Price unit: 1,000 VND
Symbol Ref Ceiling Floor Last +/- % Open High Low Volume
ACB 20.50 21.90 19.10 20.55 +0.05 +0.24% 20.70 20.75 20.50 6,518,000
ANV 17.25 18.45 16.05 17.55 +0.30 +1.74% 17.45 17.85 17.20 1,241,900
BCM 38.45 41.10 35.80 38.10 -0.35 -0.91% 38.90 38.90 37.85 534,400
BID 32.45 34.70 30.20 32.25 -0.20 -0.62% 32.75 33.10 32.20 4,411,400
BMP 137.50 147.10 127.90 137.90 +0.40 +0.29% 137.50 139.00 137.50 73,100
BVH 63.80 68.20 59.40 63.80 0.00 0.00% 62.80 64.00 62.00 1,128,400
CII 13.85 14.80 12.90 13.85 0.00 0.00% 14.05 14.10 13.70 11,589,100
CTD 68.00 72.70 63.30 68.30 +0.30 +0.44% 68.50 70.00 67.00 754,600
CTG 31.05 33.20 28.90 31.60 +0.55 +1.77% 31.10 31.60 31.10 17,794,700
DBC 15.75 16.85 14.65 15.60 -0.15 -0.95% 15.90 15.90 15.60 696,900
DCM 33.00 35.30 30.70 32.40 -0.60 -1.82% 33.30 33.30 32.40 1,322,600
DGC 33.45 35.75 31.15 33.40 -0.05 -0.15% 33.65 33.95 33.40 374,200
DGW 39.85 42.60 37.10 39.45 -0.40 -1.00% 40.20 40.20 38.85 1,819,100
DIG 10.00 10.70 9.30 10.25 +0.25 +2.50% 10.10 10.45 10.00 11,610,900
DPM 19.80 21.15 18.45 19.65 -0.15 -0.76% 19.85 19.95 19.65 1,466,800
DXG 10.55 11.25 9.82 10.75 +0.20 +1.90% 10.65 10.80 10.45 14,155,100
EIB 16.55 17.70 15.40 16.40 -0.15 -0.91% 16.70 16.95 16.40 4,175,100
FPT 53.90 57.60 50.20 52.90 -1.00 -1.86% 54.50 54.60 52.80 8,006,200
FRT 144.00 154.00 134.00 143.00 -1.00 -0.69% 144.40 144.40 142.00 178,000
GAS 75.60 80.80 70.40 74.60 -1.00 -1.32% 75.50 76.50 74.10 1,154,200
GEX 22.70 24.25 21.15 22.70 0.00 0.00% 23.05 23.60 22.65 10,360,700
GMD 51.70 55.30 48.10 52.60 +0.90 +1.74% 51.80 52.80 51.50 1,986,600
GVR 30.20 32.30 28.10 30.15 -0.05 -0.17% 30.40 30.75 30.10 1,101,900
HAG 13.75 14.70 12.80 13.90 +0.15 +1.09% 13.90 14.10 13.80 1,637,900
HAH 48.80 52.20 45.40 48.75 -0.05 -0.10% 49.00 49.45 48.50 255,700
HCM 24.25 25.90 22.60 24.00 -0.25 -1.03% 24.60 24.65 23.90 3,604,700
HDB 22.20 23.75 20.65 22.45 +0.25 +1.13% 22.35 22.50 21.90 16,436,100
HDG 15.30 16.35 14.25 15.40 +0.10 +0.65% 15.40 15.65 15.25 1,980,400
HPG 21.70 23.20 20.20 21.50 -0.20 -0.92% 21.75 21.90 21.45 18,613,700
HSG 11.10 11.85 10.35 11.05 -0.05 -0.45% 11.20 11.25 10.95 4,937,200
KBC 27.05 28.90 25.20 27.15 +0.10 +0.37% 27.10 27.20 26.85 1,459,800
KDC 50.40 53.90 46.90 50.30 -0.10 -0.20% 50.30 50.30 49.50 95,300
KDH 13.80 14.75 12.85 14.35 +0.55 +3.99% 14.10 14.35 13.85 8,253,500
LPB 36.30 38.80 33.80 36.45 +0.15 +0.41% 36.75 37.00 36.35 1,477,000
MBB 19.25 20.55 17.95 19.50 +0.25 +1.30% 19.40 19.60 19.35 11,586,100
MSB 16.45 17.60 15.30 16.45 0.00 0.00% 16.45 16.60 16.40 7,823,700
MSN 72.30 77.30 67.30 71.60 -0.70 -0.97% 72.60 72.80 71.20 4,520,600
MWG 74.50 79.70 69.30 75.00 +0.50 +0.67% 75.00 76.10 74.50 4,105,700
NKG 12.50 13.35 11.65 12.50 0.00 0.00% 12.80 12.80 12.30 6,667,200
NLG 22.00 23.50 20.50 22.30 +0.30 +1.36% 22.10 22.40 21.90 2,160,900
NT2 22.65 24.20 21.10 22.60 -0.05 -0.22% 22.75 22.75 22.15 918,900
NVL 10.45 11.15 9.72 10.45 0.00 0.00% 10.55 10.60 10.40 15,610,900
OCB 10.70 11.40 9.96 10.95 +0.25 +2.34% 10.80 11.00 10.55 2,090,200
PC1 16.25 17.35 15.15 16.60 +0.35 +2.15% 16.30 16.70 16.20 1,038,000
PDR 11.50 12.30 10.70 11.55 +0.05 +0.43% 11.60 11.70 11.35 6,312,500
PHR 29.90 31.95 27.85 30.20 +0.30 +1.00% 30.30 30.50 29.90 358,900
PLX 33.50 35.80 31.20 33.70 +0.20 +0.60% 33.40 34.10 32.95 2,094,500
PNJ 14.75 15.75 13.75 15.15 +0.40 +2.71% 15.10 15.75 15.10 11,134,200
POW 12.45 13.30 11.60 12.50 +0.05 +0.40% 12.55 12.55 12.40 6,448,200
PVD 17.60 18.80 16.40 17.30 -0.30 -1.70% 17.45 17.65 17.10 3,831,700
PVT 21.00 22.45 19.55 20.60 -0.40 -1.90% 20.75 21.10 20.50 4,330,700
REE 45.60 48.75 42.45 46.05 +0.45 +0.99% 46.00 46.15 45.80 429,500
SAB 42.35 45.30 39.40 42.15 -0.20 -0.47% 42.65 42.65 42.10 394,300
SBT 21.00 22.45 19.55 21.10 +0.10 +0.48% 20.80 21.10 20.80 1,069,000
SHB 10.75 11.50 10.00 10.70 -0.05 -0.47% 10.80 10.90 10.70 26,581,900
SSB 15.15 16.20 14.10 15.15 0.00 0.00% 15.25 15.30 14.95 2,456,100
SSI 20.40 21.80 19.00 20.40 0.00 0.00% 20.70 21.00 20.25 31,382,100
STB 67.70 72.40 63.00 69.20 +1.50 +2.22% 68.20 70.00 68.00 4,428,300
TCB 21.85 23.35 20.35 21.95 +0.10 +0.46% 22.10 22.15 21.75 11,973,200
TPB 12.75 13.60 11.90 12.80 +0.05 +0.39% 12.85 13.05 12.75 22,484,800
VCB 54.80 58.60 51.00 54.20 -0.60 -1.09% 55.00 55.40 54.00 5,003,300
VCG 15.60 16.65 14.55 15.50 -0.10 -0.64% 15.75 15.75 15.40 3,182,400
VCI 20.25 21.65 18.85 20.05 -0.20 -0.99% 20.55 20.85 20.05 12,928,900
VHC 49.25 52.60 45.85 49.40 +0.15 +0.30% 49.55 49.65 49.05 217,200
VHM 63.20 67.60 58.80 63.30 +0.10 +0.16% 64.00 64.90 63.00 7,233,200
VIB 14.25 15.20 13.30 14.10 -0.15 -1.05% 14.25 14.30 14.10 4,984,400
VIC 234.00 250.30 217.70 238.00 +4.00 +1.71% 237.00 239.50 236.00 1,305,100
VIX 12.60 13.45 11.75 13.10 +0.50 +3.97% 13.40 13.45 13.05 105,029,100
VJC 134.40 143.80 125.00 135.90 +1.50 +1.12% 134.50 136.30 134.00 1,093,500
VND 13.95 14.90 13.00 14.20 +0.25 +1.79% 14.35 14.65 14.05 21,196,100
VNM 57.40 61.40 53.40 57.50 +0.10 +0.17% 57.70 58.00 57.10 2,669,700
VPB 22.15 23.70 20.60 21.90 -0.25 -1.13% 22.40 22.40 21.90 12,199,700
VRE 24.20 25.85 22.55 24.20 0.00 0.00% 24.25 24.70 24.05 3,975,100
VSC 13.60 14.55 12.65 13.55 -0.05 -0.37% 13.80 14.20 13.55 10,524,900

Colors: purple = ceiling, cyan = floor, green = up, red = down, yellow = reference. Click a column header to sort.